Call : +8613128798113, +8613632812687
OUTPUT POWE | 2000W |
20K Hz | |
220V | |
HORN JOURNEY | 30MM |
CONTROL METHOD | MCU |
OSCILLATION TIME | TIME0.2~9S |
AIR PRESSURE | 0.5KG |
WELDING AREA | 07MM2-12MM2 |
ELECTRIC BOX SIZE | 380*350*150MM |
MACHINE SIZE | 460*270*150MM |
NET WEIGHT | 38KG |
WARRANTY | Machine 1 year |
Feature | |||
Parameters Datas | |||
OUTPUT POWE | 2000W | ||
20K Hz | |||
220V | |||
HORN JOURNEY | 30MM | ||
CONTROL METHOD | MCU | ||
OSCILLATION TIME | TIME0.2~9S | ||
AIR PRESSURE | 0.5KG | ||
WELDING AREA | 07MM2-12MM2 | ||
ELECTRIC BOX SIZE | 380*350*150MM | ||
MACHINE SIZE | 460*270*150MM | ||
NET WEIGHT | 38KG | ||
WARRANTY | Machine 1 year |
Feature | |||
Parameters Datas | |||
OUTPUT POWE | 2000W | ||
20K Hz | |||
220V | |||
HORN JOURNEY | 30MM | ||
CONTROL METHOD | MCU | ||
OSCILLATION TIME | TIME0.2~9S | ||
AIR PRESSURE | 0.5KG | ||
WELDING AREA | 07MM2-12MM2 | ||
ELECTRIC BOX SIZE | 380*350*150MM | ||
MACHINE SIZE | 460*270*150MM | ||
NET WEIGHT | 38KG | ||
WARRANTY | Machine 1 year |
Feature | |||
![]() |
SINRAD TECHNOLOGY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |